Staff & Students
Number of PGT | No |
Number of TGT | 7 |
Number of PRT | 19 |
Number of NTT | No |
No. of Accountant | 2 |
Number Office staff | 3 |
Number of Aaya | 5 |
Total strength | 861 |
Boys | 456 |
Girls | 405 |
Particulars of Teaching Staff
Sl.NO | Name | Designation |
---|---|---|
1 | MUHAMMED ASHRAF K | PRINCIPAL |
2 | RAMLA K | VICE PRINCIPAL |
3 | SUHARA C M | TGT |
4 | SOUJATH E P | PRT |
5 | SAJIDA BEEGUM | PRT |
6 | JINCY P M | PRT |
7 | KIFA U K | TGT |
8 | SINDHU KAPPUL | TGT |
9 | MUHAMMAD BASHEER | PRT |
10 | SHEEBA P C | PRT |
11 | FASILA M K | PRT |
12 | SHARANYA P | PRT |
13 | SHAFNA ABDULSALAM | PRT |
14 | HARSHINA V M | PRT |
15 | SOUMYA K | PRT |
16 | LIJI VADAKKEDOROTH | PRT |
17 | SIJI E P | PRT |
18 | AHLAM K | PRT |
19 | RASHMI T P | PRT |
20 | SAJITHA E | PRT |
21 | HASEENA V C | PRT |
22 | GEETHU V P | TGT |
23 | MRIDULA P K | TGT |
24 | SUSEELA C K | PRT |
25 | ROBIN R | PET |
26 | PRASEENA C K | CRAFT |
27 | MUHSINA | TGT |
28 | ABDUL SALAM K | CLERK |
Name of wellness teacher& CCE Coordinator | Ms Geethu |
Name of Head of Sexual harassment committee Ph. No | Mrs. Ramla and Mrs. Suhara |
Details of the contact Person in case emergency | Mr Salam, 9605824890 |
Students Strength
Class | Sections | Total Strength |
---|---|---|
I | A | 83 |
B | ||
II | A | 73 |
B | ||
III | A | 85 |
B | ||
IV | A | 57 |
B | ||
V | A | 40 |
VI | A | 41 |
VII | A | 35 |
VIII | A | 11 |
IX | A | 07 |
X | A | 15 |